Arkk Solutions
Business Systems & Data Engineer
Skills
14 days ago
Share this opportunity
Share this opportunity to other talents of your network:
✓ Offer them a visibility boost with clients.
✓ Help your contacts find their next job.
Important information
Contract type:
Permanent
Location:
Belfast, UK
Work mode:
Hybrid
Published on:
13 October 2026
What they need
We're looking for a Business Systems & Data Engineer to join our Business Information Systems team and help improve the systems, data and reporting that power our business. This is an excellent opportunity for someone with experience in systems support, data analysis or reporting who wants to develop their skills across business applications, data warehousing, integrations and automation. [Arkk Busin...FINAL.docx | Word]
What you'll be doing
✅ Support and improve core business applications, ensuring they remain reliable, secure and user-friendly. [Arkk Busin...FINAL.docx | Word]
✅ Work with stakeholders across the business to understand requirements and deliver practical system and reporting improvements. [Arkk Busin...FINAL.docx | Word]
✅ Monitor data quality, investigate discrepancies and support data governance initiatives. [Arkk Busin...FINAL.docx | Word]
✅ Help develop and maintain reporting and data warehouse solutions that provide trusted business insights. [Arkk Busin...FINAL.docx | Word]
✅ Support system integrations and identify opportunities to automate manual processes. [Arkk Busin...FINAL.docx | Word]
✅ Investigate system, reporting and data-related issues, identifying root causes and implementing sustainable solutions. [Arkk Busin...FINAL.docx | Word]
✅ Contribute to technology improvement projects, enhancements and new system capabilities. [Arkk Busin...FINAL.docx | Word]
✅ Create and maintain technical and user documentation. [Arkk Busin...FINAL.docx | Word]
What we're looking for
✔ Around 2-3 years' experience in business systems, data, reporting, application support or a similar technical role. [Arkk Busin...FINAL.docx | Word]
✔ Working knowledge of SQL, relational databases and data validation. [Arkk Busin...FINAL.docx | Word]
✔ Strong analytical and problem-solving skills with a logical approach to troubleshooting. [Arkk Busin...FINAL.docx | Word]
✔ Experience working with data in Excel, Power BI or similar reporting platforms. [Arkk Busin...FINAL.docx | Word]
✔ Excellent communication skills and the ability to work with both technical and non-technical stakeholders. [Arkk Busin...FINAL.docx | Word]
Desirable experience
- Data warehousing and dimensional modelling. [Arkk Busin...FINAL.docx | Word]
- Microsoft Fabric, Azure, APIs, Power Automate or integration tools. [Arkk Busin...FINAL.docx | Word]
- CRM, finance or customer support systems. [Arkk Busin...FINAL.docx | Word]
- Power BI semantic models, SugarCRM, Zendesk or Xero. [Arkk Busin...FINAL.docx | Word]
Why join ARKK?
- Hybrid working
- Opportunity to work across systems, data, reporting and automation
- Exposure to modern Microsoft technologies and business-critical platforms
- Supportive and collaborative culture
- Opportunities to learn, grow and make a real impact on how we use data and technology across the business
Life at ARKK
We are Ambitious | We challenge the status quo and innovate with purpose.
We are Experts | We set high standards and take ownership.
We are Proven | We act with integrity and deliver results.
We are Empowering | We create an environment where people can grow and succeed. [Arkk Busin...FINAL.docx | Word]
Closing Date: 31 October 2026
If you're passionate about using data, technology and business systems to drive improvement and solve real-world problems, we'd love to hear from you.
Pay: £35,000.00-£45,000.00 per year
Benefits:
- Company events
- Cycle to work scheme
- Employee discount
- Enhanced maternity leave
- Enhanced paternity leave
- Gym membership
- Life insurance
- Referral programme
- Sick pay
Application question(s):
- Do you require a sponsorship or will you require one in the future?
Work authorisation:
- United Kingdom (required)
Location:
- Belfast BT2 (preferred)
Work Location: In person
Other offers great for you!
These companies are also looking for great profiles
Celad
Data Engineer Spark & PySpark / Databricks (F/H)
400 à 450 €/j
Freelance
Lyon, France
Hybrid
Skills
2 hours ago
Quick apply
Collective
Freelance Azure Data Engineer
Freelance
London, UK
Hybrid
Skills
2 hours ago
Quick apply
Visian
Data Engineer (Expert Data & Référentiels)
600
Freelance
Paris, France
Hybrid
Skills
1 minute ago
Quick apply