J
JM Eagle
Mixer Operator
2 months ago
Share this opportunity
Share this opportunity to other talents of your network:
✓ Offer them a visibility boost with clients.
✓ Help your contacts find their next job.
Important information
Location:
Columbia, MO, USA
Work mode:
Onsite
Published on:
31 August 2026
What they need
| SUMMARY: | ||||||||||||||||
| The Mixing Department is responsible for providing resin | ||||||||||||||||
| ESSENTIAL DUTIES AND RESPONSIBILITIES: Includes the following. Other duties may be assigned. | ||||||||||||||||
| 1. | Works under direction of the Mixer Supervisor | |||||||||||||||
| 2. | Sets up and operates all equipment related to the mixing of raw materials. | |||||||||||||||
| 3. | Operates hand and power truck when necessary. | |||||||||||||||
| 4. | Accurately weighs ingredients of each to ensure consistent composition of all batches. | |||||||||||||||
| 5. | Maintains proper temperature of missing times, etc. | |||||||||||||||
| 6. | Records all required data on inventory, usage, mixing conditions, grinder, etc. | |||||||||||||||
| 7. | Performs the following operations in receiving raw PVC resin. | |||||||||||||||
| 8. | Measures PVC resin bins and blend silos and reports to supervisor. | |||||||||||||||
| 9. | Reports unsatisfactory operating conditions in equipment to supervisor. | |||||||||||||||
| 10. | Keeps equipment and working area clean and orderly. | |||||||||||||||
| 11. | Uses safe working practices and reports hazardous conditions at all times. | |||||||||||||||
| 12. | Trains inexperienced employees on the job as required. | |||||||||||||||
| 13. | Directs the activities of another when assigned. | |||||||||||||||
| 14. | Substitutes for absentee workers and performs other miscellaneous jobs as directed. | |||||||||||||||
| 15. | P.M. mixer on a monthly basis. | |||||||||||||||
| 16. | Performs other varies jobs as assigned. | |||||||||||||||
| The above-prescribed duties are set forth as"bench marks" for evaluationof this job. They are | ||||||||||||||||
| representativeof the normal work performed and do not constitute that complete requirements | ||||||||||||||||
| of the job. |
| QUALIFICATIONS: | ||||||||||||||||
| To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. | ||||||||||||||||
| EDUCATION and/or EXPERIENCE: | ||||||||||||||||
| High School diploma or general education degree (GED)perferred. Two years of mixing experience or | ||||||||||||||||
| equivalent experience. | ||||||||||||||||
| ISSUE DATE: | 11/1/2017 | REVISION LEVEL: | A | |||||||||||||
| --- | ||||||||||||||||
| J-M MANUFACTURING CO., INC. | JOB DESCRIPTION | |||||||||||||||
| PCO | HR-622-mixer-A | |||||||||||||||
| Page 2 of 2 | ||||||||||||||||
| COMPUTER SKILLS: | ||||||||||||||||
| Experience with computers and basic keyboarding skills. | ||||||||||||||||
| LANGUAGE SKILLS: | ||||||||||||||||
| Ability to read and interpret documents such as safety rules, operating and maintenance instructions, | ||||||||||||||||
| and procedure manuals. Ability to write routine reports and correspondence. | ||||||||||||||||
| MATHEMATICAL SKILLS: | ||||||||||||||||
| Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common | ||||||||||||||||
| fractions, and decimals. Ability to compute rates, ratio and percent and to draw and interpret bar graphs. | ||||||||||||||||
| REASONING ABILITY: | ||||||||||||||||
| Ability to apply common sense understanding to carry out instructions furnished in written, oral or | ||||||||||||||||
| diagram form. Have ability to deal with problems involving several concrete variables in standardized | ||||||||||||||||
| situations. | ||||||||||||||||
| PHYSICAL DEMANDS: | ||||||||||||||||
| The physical demands described here are representative of those that must be met by an employee to | ||||||||||||||||
| successfully perform the essential functions of the job. | ||||||||||||||||
| 1. | While performing the duties of this job, the employee is regularly required to stand and use hands | |||||||||||||||
| to finger, handle, or feel objects, tools, or controls. The employee frequently is required to walk, | ||||||||||||||||
| reach with hands and arms, and talk and hear. | ||||||||||||||||
| 2. | The employee is occasionally required to stoop, kneel, crouch, or climb stairs, and to climb ladders | |||||||||||||||
| and work at heights up to 50 feet. | ||||||||||||||||
| 3. | The employee must frequently lift and/or move up to 50 pounds and occasionally lift and/or move up | |||||||||||||||
| to 50 pounds. | ||||||||||||||||
| 4. | Specific vision abilities required by this job include vision, distance vision, color vision, peripheral | |||||||||||||||
| vision, depth perception, and the ability to adjust focus. | ||||||||||||||||
| WORK ENVIRONMENT: | ||||||||||||||||
| Working conditions are normal for a manufacturing environment. Work involves frequent lifting of materials | ||||||||||||||||
| and product up to 50 pounds. Machinery operation requires the use of safety equipment to include but not | ||||||||||||||||
| limited to: eye safety glasses, hearing protectors, work boots, and gloves. Loose fitting clothes and | ||||||||||||||||
| jewelry are not permitted. |
Other offers great for you!
These companies are also looking for great profiles
C
CAPEFRONT Energies
Senior Installation Engineers
Freelance
Lisbon, Portugal
Onsite
Skills
SURF
10 hours ago
Quick apply
N
Nexoris
Développeur Fullstack C# / Angular – IT Risk / Market Risk
610
Freelance
Paris, France
Onsite, Hybrid
Skills
C#AngularSQL Server et Entity Framework. - CI/CD : BitbucketJenkins. - Déploiement et gestion des releases : XL DeployXL Release. - Gestion des artefacts : Artifactory. - Ordonnancement et exploitation des Batchs : Control-M. - Python (atout apprécié). - Connaissance fonctionnelle des risques de marché (Market Risk)appréciée.
10 hours ago
Quick apply
S
Salutech
Profils migration SI bancaire
450
Freelance
Paris, France
Onsite, Hybrid
Skills
Mainframe
10 hours ago
Quick apply